Ingredients
Rawhide,Rabbit, Caramel ColoringGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 75.0% min |
Crude Fat | 8.0% min |
Crude Fiber | 4.0% max |
Moisture | 10.0% max |
$ 71.34
$ 54.88
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 75.0% min |
Crude Fat | 8.0% min |
Crude Fiber | 4.0% max |
Moisture | 10.0% max |
$ 81.29
$ 62.53
$ 8.00
$ 17.95
$ 18.00
$ 90.60
$ 69.69
$ 95.00
$ 85.00
$ 76.08
$ 58.52
$ 10.00
$ 41.00
$ 14.99